johnmayerchords logo

JOHNMAYERCHORDS

Albums
Songs
News
Donate!

Waitin' On the Day

Version: Studio From the album: Paradise Valley Writer: John Mayer Tuning: E - standard (Don't know this tuning?) Date released: 20 August 2013 Date posted: 02 October 2024, 20:36 (6 months ago) Last updated: 02 October 2024, 20:36 (6 months ago)
[Intro & Verse]
 
       D                        G        D
e|-----0h2--2---0h2-0h2----0h2--7--7p5---2--------|
B|-----3----3---3---3------3----5--5-----3--------|
G|-----2----2---2---2------2----0--0-----2--------|
D|-----0---------------------------------0--------|
A|------------------------------------------------|
E|------------------------------------------------|
 
       D     G        D         A
e|-----0h2---7--7p5---2----5----0--0--|
B|-----3-----5--5-----3----3----2--3--|
G|-----2-----0--0-----2----2----2--2--|
D|-----0--------------0---------2--2--|
A|------------------------------0--0--|
E|-----------------------------------0|
 
 
[Chorus]
*He changes the way of playing each chord every chorus, but 
generally:
Bm7 (x24232)
D   (x577xx)or(x00230)or(x00232)
G   (3x0035) (3x0032)or just(3x5433)
 
      Bm7    D     G
e|-----2----------5--2--------|
B|-----3----------3--3--------|
G|-----2-----7----0--0--------|
D|-----4-----7----0--0--------|
A|-----2-----5----x--x--------|
E|----------------3--3--------|
 
 
[Bridge]
 
      D    D/F#  G     D
e|----0----------------0---------|
B|----3-----3----3-----3---------|
G|----2-----2----0-----2---------|
D|----------0----0---------------|
A|----------x----x---------------|
E|----------2----3---------------|
 
 
[Ending]
      D   Cadd9 G     D
e|----0---------------0---------|
B|----3-----3---3-----3---------|
G|----2-----0---0-----2---------|
D|----------0---0---------------|
A|----------3---2---------------|
E|--------------3---------------|
 
 
[Lyrics] 
 
[Verse]
 
D                           G              D
Waiting on the day when my thoughts are my own
           G          D
When this house is my home
              A  Bm7
And plans are made
 
 
[Chorus]
 
         D               G      Bm7
When you be there for me, baby
         D                G     Bm7
When you love me all the way
         D                G                      Bm7
When you take my side in every little fire fight
         D                     G
When you hang your things and stay
 
 
[Verse]
 
  D                          G          D
Waiting on the day when my life on the run
         G           D               A
Bleaches out in the sun and shows my age
  D                           G             D
Waiting on the day when that voice comes to say
               G             D               A  Bm7
That it's not wrong what you did for just a kid
 
 
[Chorus]
 
         D               G      Bm7
When you be there for me, baby
         D                G     Bm7
When you love me all the way
         D                G                      Bm7
When you take my side in every little fire fight
         D                     G
When you hang your things and stay
 
 
[Bridge]
 
                   Bm7   D   G
I'm waiting on the day
 
Bm7 D G x4

(Solo)
 
D D/F# G D x2
 
 
[Outro]
 
 D                            G             D
Waiting on the day when these words are in stone
         G             D
When the kids are all grown
          A   Bm7
And we go dancing
D            G          Bm7
Oh, can you do it, baby
         D              G  Bm7
Can you love me all the way
          D                G
Will you tie me tight in little strands of paradise
          Bm7            D                  G
Will you walk with me before the morning fades
                  D    Cadd9 G
I'm waiting on the day
 
 
[Ending]
 
D Cadd9 G [Until the end] D



[Solo] (tabbed by Tikken)

e|--------------------------------------------------|
B|--------------------------------------------------|
G|----9^11p7-----9/12p11-------------6h7----9^11p7--|
D|-----------------------11h12/9--------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

e|---------------------------------------------------------|
B|----------10h12^15^12---------12^15---10^12^10^12^10-----|
G|-9/12p11-----------------------------------------------11|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
 
e|---------------------------------------|
B|-12^15---10^12^10^12^10----------------|
G|--------------------------11/13^14-----|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
 
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-9^11^9^11^7/12------11^12^11^12^11------7^9^7^9^7---|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
 
e|--------------------------------------------10---------|
B|--------------------------------------------10^12---10-|
G|-----11^12^11^12^11-----7^9^7^9^7/12-------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
Tabbed by: Rocio
Edited by: Jasper Geijsberts
For any proposals or inquiries, please e-mail [email protected]